FAR FIELD PATTERN SYSTEM SPECIFICATION
Model No. | RMK 30-VISSWIR | RMK 200 | RMK 400 |
Resolution | 0.3M Pixels 640 x 512 Pixel | 2.2M Pixels 2048 X 1088 Pixel |
4.2M Pixels 2048 X 2048 Pixel |
Frame Per Second | 60Hz | 170 fps | 90 fps |
Pixel Size | 10 um | 5.5 um | |
A/D Converter | 12 | 10 bit | |
Dynamic Range | 60 dB | 60 dB | |
Spectral Response | 400 ~ 1700 nm | 400 ~ 1000nm | |
Interface | Camera Link | USB 3.0 | |
F Number | F / 8 | ||
Focus Length | 65 mm | ||
Panel Area Size | 16 X 16 cm | ||
working system | Windows 10 is downward compatible to Windows XP | ||
Support language | Traditional Chinese / English | ||
Memory capacity | 512MB or more | ||
Hard disk capacity | 2 GB or more | ||
monitor | Resolution 1366 X 768 or higher | ||
Office function | Office XP or above must be installed | ||
Software function | |||
2D 3D XY distribution curve | |||
Contour map | |||
Multi-zone/multi-point uniformity calculation function | |||
Customizable threshold ratio judgment | |||
Contour curve distribution map | |||
Calculate different percentages of wave width and divergence |