Driven by the demand for mobile phone 3D sensing, automotive LiDAR and optical fiber transmission, the VCSEL component market has gradually grown. Using TEMPOint’s VCSEL LIV measurement system, users can quickly and accurately test the VCSEL performance (single point test, variable current , Variable temperature test).
Application field:
- Face recognition
- Gesture Recognition
- Optical radar LiDAR
- Time difference ranging ToF
- Laser cutting
Features:
- Minimum 0.2nm resolution
- VCSEL dedicated spectrometer
- 200 Khz high capture speed
- Minimum 50us pulse width output
- The instrument can do absolute value calibration in Taiwan
Measurement data | |||
Peak radiant flux (W) Average radiant flux (W) | |||
Peak wavelength(nm) Center wavelength(nm) Center of gravity wavelength(nm) Half width(nm) | |||
Radiation voltage(V) Current(A) Power(W) Radiation conversion efficiency | |||
Radiant flux@ time domain Spectral value | |||
system requirement | Suggested demand | ||
Windows 7 32bit / 64bit or higher operating system 1 GB or more RAM 2 GB or more hard disk capacity |
Windows 7 32bit / 64bit or higher operating system 4 GB or more RAM 20 GB or more hard disk capacity |
||
System specifications | |||
model | Spectrum LoMo For VCSEL | ||
Integrating sphere | |||
material | Spectralon | ||
Internal dimensions | 5.3”( 13.5 cm ) | ||
Reflectivity | > 98.5% ( 400 – 1500 nm ) > 95% ( 250 – 2500 nm ) |
||
Optical specifications | |||
wavelength | 800 – 990nm | ||
Optical resolution | 0.2 nm | ||
Pixel interval | 0.11 nm | ||
Radiant flux range | 10m-100w | ||
Wavelength accuracy | ± 0.1 nm | ||
Wavelength reproducibility | ± 0.2 nm | ||
Detector capture speed | 200 Khz | ||
Detector linearity | 99.5% | ||
Detector accuracy | ± 0.1% | ||
Trace back | NML or NIST | ||
Other specifications | |||
Digital interface | USB 2.0 | ||
physical dimension | 28.5 x 18 x 20 cm3 | ||
weight | 2 kg | ||
Power Specifications | |||
Rated output | 60V / 7.5A for Pulse / 500W | ||
Minimum pulse width | 50us | ||
Current accuracy | 0.04%+1mA (Low Range) 0.08%+5mA (High Range) |
Note: Product specifications and descriptions in this document are subject to change without notice.
File download